Customization: | Available |
---|---|
Certification: | RoHS |
Color: | Black |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
specifications | pulling | length | L | A | B | C | D | E | Maximum buding range(mm) | |
mm | inch | |||||||||
2.3*60 | 7.5KG | 60 | 2.36 | 60 | 4.3 | 3.42 | 3.97 | 0.96 | 2.13 | 11 |
1.8*80 | 5KG | 80 | 3.15 | 80 | 4.11 | 3.1 | 3.5 | 0.92 | 1.82 | 15 |
2.0*80 | 6KG | 80 | 3.15 | 80 | 3.85 | 3.41 | 3.68 | 0.9 | 1.97 | 15 |
2.0*100 | 6 KG | 100 | 4 | 102 | 4.19 | 3.48 | 3.75 | 0.91 | 2 | 22 |
2.3*100 | 7.5KG | 100 | 4 | 99 | 4.17 | 3.82 | 4.1 | 0.94 | 2.34 | 22 |
2.3*120 | 7.5KG | 120 | 4.72 | 119 | 4.62 | 3.68 | 4.56 | 0.94 | 2.23 | 30 |
2.5*80 | 8.1KG | 80 | 3.15 | 80 | 4.66 | 3.9 | 4.53 | 1.06 | 2.54 | 15 |
2.5*100 | 8.1KG | 99 | 4 | 98 | 4.48 | 3.87 | 4.3 | 0.95 | 2.44 | 22 |
2.5*120 | 8.1KG | 120 | 4.72 | 119 | 4.35 | 3.86 | 4.45 | 1.03 | 2.52 | 30 |
2.5*150 | 8.1KG | 150 | 6 | 151 | 4.65 | 3.9 | 4.6 | 1.12 | 2.52 | 35 |
2.5*160 | 8.1KG | 160 | 6.3 | 160 | 4.84 | 4.1 | 4.64 | 1.12 | 2.5 | 40 |
2.5*200 | 8.1KG | 200 | 7.87 | 198 | 4.56 | 3.97 | 4.76 | 1.21 | 2.53 | 53 |
3.0*200 | 15KG | 200 | 7.87 | 200 | 5.21 | 4.78 | 5.05 | 1.23 | 3.06 | 53 |
3.0*250 | 15KG | 250 | 9.84 | 250 | 5.21 | 4.78 | 5.05 | 1.23 | 3.06 | 65 |
3.6*100 | 18.2KG | 100 | 4 | 101 | 5.93 | 4.71 | 6.06 | 1.13 | 3.61 | 22 |
3.6*120 | 18.2KG | 120 | 4.72 | 119 | 5.93 | 4.71 | 6.1 | 1.1 | 3.6 | 30 |
3.6*150 | 18.2KG | 150 | 6 | 148 | 5.8 | 4.85 | 6.08 | 1.27 | 3.58 | 35 |
3.6*200 | 18.2KG | 200 | 7.87 | 198 | 5.88 | 4.9 | 6 | 1.22 | 3.51 | 53 |
3.6*300 | 18.2KG | 300 | 11.8 | 300 | 6.18 | 5.13 | 6.54 | 1.32 | 3.61 | 76 |
3.6*350 | 18.2KG | 350 | 13.8 | 348 | 5.86 | 4.84 | 6.05 | 1.36 | 3.62 | 90 |
3.6*370 | 18.2 KG | 370 | 14.57 | 368 | 5.86 | 4.84 | 6.05 | 1.36 | 3.62 | 102 |
Dongguan Fuyuxuan Electronics Co., Ltd. was established in 22010 and is located in Humen Town,a famous manufacturing town in China's Pearl River Delta SpecialEconomic Zone. Dongguan Fuyuxuan Electronics Co., Ltd. is a professional manufacturer integrating R&D, production and sales of plastic hoses.
Q: Are you a factory or trading company?